Computing Research Staff
D,M,H: current supervision at PhD, MSc, Hons projects
| Surname | Forename | Expertise | D | M | H |
|---|---|---|---|---|---|
| Grecos | Christos | Image/Video compression standards; Image/video processing and analysis; Image/video networking; Computer vision | |||
| Affleck | Glenn | ||||
| Armstrong | Chris | 3 | |||
| Beeby | Richard | System development and evolution; Java technologies; object-oriented programming and design | |||
| Begg | Carolyn | ||||
| Biegus | Lukasz | ||||
| Birch | Miriam | 3 | |||
| Branki | Cherif | Wireless Communication Technologies; Workflow Management Systems; Applied Artificial Intelligence; Multi Agent Systems; Agent Technology on the Internet; Computer Supported Co-operative Work; Multi Media Systems; Computing | |||
| Bronte-Stewart | Malcolm | Business Information Technology; Procurement; Analysis and Modeling; IT Consultancy; IS Requirements; Computing | |||
| Caira | Tom | Business Technology | 5 | 2 | |
| Carey | Mark | Multimedia, Interactive TV, Animation, video, interaction design, radio production | |||
| Clark | Douglas Fraser | Embedded system design, Design Methodology, Microcontrollers, Electronic Design, Ambisonics, Software Design | 2 | ||
| Connolly | Thomas | Serious Games; eLearning, Web Technologies; Web2.0; Database Systems | |||
| Crearie | Linda | ||||
| Creechan | Gerry | ||||
| Crowe | Malcolm | Information Systems; Computing Science | 10 | 3 | |
| Davison | Mark | Experimental Nuclear Structure Physics; Optics; Lasers; Porous Silicon; Electronic Engineering; web development and web applications using LAMP | |||
| Duff | Tom | Teaching & Learning; Distance and Online; Multimedia Applications; New computer areas; Web development; Teaching online; Sustainabile Computing, Pikt/SVS and potential KTP work in future, Carnegie Award for sustainability study. | |||
| Devine | Stephen | ||||
| Eager | Stephen | ||||
| Elgalal | Elbeshir | ||||
| Feng | Junkang | Database Theories & Technology for Distributed Information Systems; Semantic Theories of Information & Application in Information Systems Development; Information Systems Requirements Analysis | |||
| Frew | Russell | ||||
| Fyfe | Colin | Artifical Neural Networks; Genetic Algorithms; Evolution of Communication; Artifical Life; AI; Computing; Applied Computational Intelligence | |||
| Geary | Robert | Image Processing; Signal Processing; Machine Learning | |||
| Goldie | Robert | Audio Processing, Mixing, Recording & Production; Music & Audio Tech; Mastering; Surround Mixing; Post-production; Studio Technology | |||
| Grassie | Colin | Audio Processing, Music and Audio Technology, Audio Post Production, DAW software/hardware and studio systems. | |||
| Gurney | Tony | ||||
| Halsall | Chris | ||||
| Howell | James | Project Management; Strategy; Systems Analysis; Computing | |||
| Hunter | Donald | ||||
| Hunter | Henry | ||||
| Iliopoulos | Costas | Organisational Learning; Knowledge Management; Systems Thinking & Modelling ; Evaluation Methodologies; Complexity in Organisations ; Virtual & Future Organisations ; e-business; Associated Information Systems | |||
| Liang | Ying | Computing | 5 | ||
| Liechti | John | 2 | |||
| Livingstone | Daniel | Virtual Worlds; Web2.0; Educational Technology; Games Technology; Games-based Learning | |||
| Mailer | Douglas | ||||
| Manwell | Graham | 2 | |||
| McCormick | Frances | ||||
| McCready | Michael | ||||
| McGhee | Brian | ||||
| McLaughlin | Karen | ||||
| McLellan | Evelyn | eLearning | |||
| McMonnies | Alistair | Visual Software Development; Object Oriented Programming; Software Design; Web Development | |||
| McQuillan | John | Multimedia, web and animation; expertise in small arms & machine guns (Class 1 Armourer); Biological computation | |||
| McRobbie | Graeme | Finite Element Modelling | |||
| Miller | Chris | Project management, database menagement, quality management | 3 | ||
| Monaghan | Alex | ||||
| Nixon | John | Multimedia, Interactive design, Flash, Mechanics | |||
| Rae | Andrew | ||||
| Redden | Rebecca | ||||
| Rennie | Robert | Web Technologies; Mobile Technologies; Enabling Technologies; Software Engineering | |||
| Rodgers | David | 2 | |||
| Scullion | Jim | ||||
| Stansfield | Mark | eLearning, virtual campuses, games-based eLearning, ePortfolios, Learning 2.0 | 5 | 8 | 1 |
| Sutherland | John | ||||
| Tereshko | Valery | Emergent distributed intelligence; biologically-inspired reaction-diffusion neural networks; controlling chaotic spatio-temporal dynamics | |||
| Thomson | Duncan | 6 | |||
| Toland | Jim | ||||
| Turner | Derek | EXAFS; Glasses; Microcontroller Applications; Electronic Engineering; Magnetic Multilayers; Physics, Medical Physics | |||
| Usoro | Abel | Global Information Systems; Software Development (Including Databases); Language and Information Technology | 10 | 1 | |
| Walder | Patrick | Image Processing, Neural Networks, Procedural Animation, Virtual Environments, Multimedia Technologies | |||
| Wang | Qi | IP Networks, Mobility Management for Mobile Networks, Multihoming support and always best connected service, Wireless Quality of Service, Sensor Networks, Cross-layer design | 4 | 3 | |
| West | Daune | Appreciative Inquiry; Information Systems Definition; IS Modelling & Diagramming; Systems Theory & IS; IS Failure; IS Requirements Analysis; Organisational Analysis; Computer Science; Computing |
